←
Hero Equipment Filter
Berserker
Item Type | Tier | Item | Stats | Affinity |
Axe | Axe of Wroth | 1,336 | Blistering Element | |
Axe | Axe of Froth | 1,090 | Water | |
Axe | Nilean Dawn | 900 28 | Light | |
Axe | Platinum War Axe | 870 | Gold Quetzalcoatl Spirit | |
Axe | Moltin' Crabcracker | 870 218 | Fire | |
Axe | Edge Eternal | 870 | Dark | |
Axe | Apex Goraxe | 710 22 | Dinosaur Spirit | |
Axe | Lover's Quarrel | 710 178 | Fire | |
Axe | Onyx King Axe | 690 21 | Dark | |
Axe | Crescent of Conquest | 690 | ||
Axe | Jötunnbane | 560 140 | Water Leviathan Spirit | |
Axe | Shroom Doom | 560 18 | Earth | |
Axe | Beeswaxe | 540 135 | ||
Axe | Manticore Slayer | 540 | Chimera Spirit | |
Axe | Opulent Grandaxe | 460 | Gold Quetzalcoatl Spirit | |
Axe | Kodiak Kleaver | 460 14 | Bear Spirit | |
Axe | Terra Tyrannis | 512 | Primal Element | |
Axe | Eclipsis | 420 | ||
Axe | Axe of The Fifth | 380 95 | ||
Axe | Purgatory | 452 | Sacred Element | |
Axe | Executioner | 370 | ||
Axe | Pickaxe of Greed | 370 12 | Gold | |
Axe | Qian Chopper | 350 88 | ||
Axe | Raider Axe | 330 | ||
Axe | Stonesplitter | 327 | Wild Element | |
Axe | Dwarven Greataxe | 250 | ||
Axe | Raptor Reaper | 220 7 | Air Eagle Spirit | |
Axe | Battleaxe | 210 | ||
Axe | Cold Iron Axe | 176 6 | Water | |
Axe | Companion Axe | 176 44 | ||
Axe | Tomahawk | 148 | ||
Axe | Dismantler's Pickaxe | 124 4 | ||
Axe | Molten Voulge | 148 | Ember Element | |
Axe | Bardiche | 108 | ||
Axe | Explorer's Axe | 84 21 | ||
Axe | Iron Chopper | 72 | ||
Axe | Hatchet | 50 | ||
Axe | Wood Axe | 30 | ||
Gun | Wyrmbane Cannon | 1,600 50 | Bahamut Spirit | |
Gun | Mini Buster | 1,450 363 | ||
Gun | Pistil Pistol | 1,450 | Earth | |
Gun | Platinum Grenadier | 1,200 | Gold Quetzalcoatl Spirit | |
Gun | Particle Beam Rifle | 1,200 300 | All | |
Gun | Sonic Trumpeteer | 1,170 36 | Air | |
Gun | Vainglory | 1,170 | Light | |
Gun | Gift Wrap Rifle | 980 5% | Light Christmas Spirit | |
Gun | Hotshot Carbine | 950 238 | Fire | |
Gun | Blackbeard's Cannon | 950 | Water | |
Gun | Opulent Pistol | 720 | Gold Quetzalcoatl Spirit | |
Gun | Dogbone Blaster | 720 23 | Wolf Spirit | |
Gun | Omega Disintegrator | 720 | Dark | |
Gun | Oxen Impact | 610 153 | Ox Spirit | |
Gun | The Messenger | 580 | ||
Gun | Handcask '65 | 530 133 | ||
Gun | Dragonator | 530 | Fire | |
Gun | Prototype Gatling | 420 | ||
Gun | Kenora Mk. IV | 350 | ||
Gun | Pellet Popper | 310 93 | ||
Gun | Banana Gun | 310 10 | Water | |
Gun | Boomstick | 290 | ||
Gun | Blunderbuss | 230 | ||
Gun | Snowball Launcher | 176 44 | Water | |
Gun | Long Rifle | 160 | ||
Gun | Smoothbore | 108 | ||
Gun | Handgun | 64 | ||
Gun | Pellet Gun | 38 | ||
Instrument | Platinum Bell | 1,570 | Gold Quetzalcoatl Spirit | |
Instrument | Elysium Skylophone | 1,530 383 | Air Light | |
Instrument | Cosmic Trumpet | 1,530 | Dark | |
Instrument | Electro-Keytar | 1,270 40 | ||
Instrument | Otherwordly Chime | 1,230 | Dark | |
Instrument | Molten Rockstar | 960 | Fire | |
Instrument | Lyre of Desire | 760 | ||
Instrument | Percussive Clam | 590 | Water | |
Instrument | Portable Gong | 510 | ||
Instrument | Snake Charmer | 440 | Viper Spirit | |
Instrument | Party Drums | 370 | ||
Instrument | Melancholyr | 260 | ||
Instrument | Woodland Lute | 200 | ||
Instrument | Hunting Horn | 148 | ||
Instrument | Triangle | 96 | ||
Mace | Ogre Lord Club | 1,090 | ||
Mace | The M.A.U.L. | 900 225 | ||
Mace | Leathermaster's Mallet | 900 28 | Earth | |
Mace | Platinum Maul | 870 | Gold Quetzalcoatl Spirit | |
Mace | Smash Hit | 870 27 | Air Light | |
Mace | Crag Guardian | 870 | Earth Behemoth Spirit | |
Mace | Merry Christmace | 730 183 | Light Christmas Spirit | |
Mace | Eggshell Smasher | 710 178 | ||
Mace | Mjölnir | 710 | Air Light | |
Mace | Sokka's Club | 560 18 | Water | |
Mace | Gaia Maul | 560 140 | Earth | |
Mace | Sunglow Impact | 612 | Sacred Element | |
Mace | Thorium Hammer | 540 | ||
Mace | Mundra's Masher | 515 28 | Mundra's Spirit | |
Mace | Opulent Maul | 420 | Gold Quetzalcoatl Spirit | |
Mace | Nautilus | 420 | Water | |
Mace | Tower of Thorns | 400 100 | Earth | |
Mace | Striped Star | 400 5% | ||
Mace | Wallace Mallet | 380 12 | ||
Mace | Tenderizer | 370 | ||
Mace | Peppermint Mallet | 350 5% | Christmas Spirit | |
Mace | Whack-O'-Lantern | 350 11 | Earth Dark | |
Mace | Powder Keg | 330 | Fire | |
Mace | Button Masher | 280 10% | ||
Mace | Meteor Hammer | 327 | Flame Element | |
Mace | Evening Star | 250 | ||
Mace | Troublin Bludgeon | 220 55 | ||
Mace | Skull Crusher | 192 | ||
Mace | The Dead Weight | 176 6 | Dark | |
Mace | First Morning Star | 164 41 | ||
Mace | Flanged Mace | 136 | ||
Mace | Inflatable Maul | 96 3 | Air | |
Mace | Morning Star | 84 | ||
Mace | Liberty Mace | 60 2 | Fire | |
Mace | Warhammer | 50 | ||
Mace | Darkwood Branch | 64 | Corrupted Element | |
Mace | Spiked Cudgel | 30 | ||
Mace | Cudgel | 14 |
Item Type | Tier | Item | Stats | Affinity |
Heavy Armor | Armor of Invincibility | 680 42 | Light | |
Heavy Armor | Platinum Full Plate | 615 | Gold Quetzalcoatl Spirit | |
Heavy Armor | Cursed King's Plate | 154 615 | Dark | |
Heavy Armor | Cobalt Plate Armor | 615 | ||
Heavy Armor | CM-73 Armor Frame | 510 32 | All | |
Heavy Armor | Titan Plate Armor | 128 510 | Light Titan Spirit | |
Heavy Armor | Magmacore Plate | 598 | Inferno Element | |
Heavy Armor | Balefire Armor | 510 | Dark | |
Heavy Armor | Lost Warrior's Plate | 400 5% | Earth | |
Heavy Armor | Tyrant Plate Armor | 400 25 | Dark | |
Heavy Armor | Oni Rōnin Armor | 96 385 | Earth | |
Heavy Armor | Vermilion Guard Plate | 385 | Fire Phoenix Spirit | |
Heavy Armor | Fire Nation Armor | 305 19 | Fire | |
Heavy Armor | Canid Plate | 76 305 | Wolf Spirit | |
Heavy Armor | Celesteel Plate | 305 | Light | |
Heavy Armor | Opulent Breastplate | 245 | Gold Quetzalcoatl Spirit | |
Heavy Armor | Milesian Mail | 245 15 | ||
Heavy Armor | Amber Citadel | 293 | Blaze Element | |
Heavy Armor | Juggernaut Fortress | 245 | Fire | |
Heavy Armor | Star-Spangled Plate | 225 14 | ||
Heavy Armor | Gaia Enforcer | 263 | Primal Element | |
Heavy Armor | Berserker Armor | 205 | ||
Heavy Armor | Santa's Guard Plate | 48 190 | Christmas Spirit | |
Heavy Armor | Landsknecht Plate | 190 12 | ||
Heavy Armor | General Plate | 180 | ||
Heavy Armor | Warlord Plate | 170 11 | ||
Heavy Armor | Kyoshi Warrior Armor | 40 160 | Earth | |
Heavy Armor | Brinewater Do | 197 | Tide Element | |
Heavy Armor | Samurai Do | 150 | ||
Heavy Armor | Hive Guard Plate | 31 125 | Earth Air | |
Heavy Armor | Thorn Baron Armor | 115 7 | Earth Dark | |
Heavy Armor | Paladin Plate | 115 | Light | |
Heavy Armor | Centurion Armor | 105 7 | ||
Heavy Armor | Ceremonial Breastplate | 129 | Holy Element | |
Heavy Armor | Knight Breastplate | 84 | ||
Heavy Armor | Hauberk | 62 | ||
Heavy Armor | Scale Armor | 40 | ||
Heavy Armor | Iron Mail | 22 | ||
Heavy Armor | Breastplate | 8 |
Item Type | Tier | Item | Stats | Affinity |
Gauntlets | Chitinous Claws | 545 34 | Earth | |
Gauntlets | Eternity Gauntlets | 145 545 | ||
Gauntlets | Cobalt Gauntlets | 545 | ||
Gauntlets | Dragonfang Fists | 450 28 | Fire Bahamut Spirit | |
Gauntlets | Platinum Gauntlets | 435 | Gold Quetzalcoatl Spirit | |
Gauntlets | Power Gauntlet | 116 435 | ||
Gauntlets | Balefire Gauntlets | 435 | Dark | |
Gauntlets | Tyrant Fists | 365 23 | Dark | |
Gauntlets | Opulent Dracofists | 355 | Gold Quetzalcoatl Spirit | |
Gauntlets | Goon's Facesmackers | 89 355 | Light | |
Gauntlets | Vermilion Guard Might | 355 | Fire Phoenix Spirit | |
Gauntlets | Huscarl Gauntlets | 280 18 | Water | |
Gauntlets | Vanguard Gauntlets | 70 280 | Earth | |
Gauntlets | Gaia's Hold | 270 17 | Earth | |
Gauntlets | Celesteel Gauntlets | 270 | Light | |
Gauntlets | Winter's Touch | 55 220 | Water | |
Gauntlets | Juggernaut Grip | 210 | Fire | |
Gauntlets | Luxurious Gauntlets | 190 | Gold Xolotl Spirit | |
Gauntlets | Berserker Gauntlets | 185 | ||
Gauntlets | General Gauntlets | 165 | ||
Gauntlets | Fruity Gauntlets | 35 140 | Earth Water | |
Gauntlets | Republic Gauntlets | 135 8 | ||
Gauntlets | Samurai Kote | 125 | ||
Gauntlets | Landsknecht Gauntlets | 110 7 | ||
Gauntlets | Sungrasp Gauntlets | 147 | Flame Element | |
Gauntlets | Paladin Gauntlets | 105 | Light | |
Gauntlets | Hands of the Fifth | 24 96 | ||
Gauntlets | Santa's Guard Gauntlets | 88 6 | Christmas Spirit | |
Gauntlets | Knight Gauntlets | 82 | ||
Gauntlets | CM-73 Manipulators | 68 4 | All | |
Gauntlets | Pumpkin Gauntlets | 16 62 | Earth Dark | |
Gauntlets | Demi Gauntlets | 54 | ||
Gauntlets | Warrior Gauntlets | 36 | ||
Gauntlets | Plated Gauntlets | 20 | ||
Gauntlets | Iron Armguards | 7 |
Item Type | Tier | Item | Stats | Affinity |
Heavy Footwear | Rock Stompers | 680 42 | Earth | |
Heavy Footwear | Tyrant's Wake | 154 615 | Dark | |
Heavy Footwear | Cobalt Greaves | 615 | ||
Heavy Footwear | Crystal Sollerets | 128 510 | ||
Heavy Footwear | Titan Boots | 495 31 | Light Titan Spirit | |
Heavy Footwear | Balefire Greaves | 495 | Dark | |
Heavy Footwear | Opulent Greaves | 400 | Gold Quetzalcoatl Spirit | |
Heavy Footwear | Rex Stompers | 100 400 | Dinosaur Spirit | |
Heavy Footwear | Fruity Booties | 400 25 | Earth Water | |
Heavy Footwear | Boots of Zeal | 488 | Divine Element | |
Heavy Footwear | Vermilion Guard Greaves | 385 | Fire Phoenix Spirit | |
Heavy Footwear | Santa's Guard Boots | 80 320 | Christmas Spirit | |
Heavy Footwear | Star-Spangled Greaves | 305 19 | ||
Heavy Footwear | Celesteel Boots | 305 | Light | |
Heavy Footwear | Greaves of the Fifth | 245 15 | ||
Heavy Footwear | Bunbun Booties | 61 245 | Bunny Spirit | |
Heavy Footwear | Juggernaut Greaves | 235 | Fire | |
Heavy Footwear | Vanguard Greaves | 225 14 | Earth | |
Heavy Footwear | Luxurious Boots | 215 | Gold Xolotl Spirit | |
Heavy Footwear | Berserker Stompers | 205 | ||
Heavy Footwear | CM-73 Jetboots | 180 11 | All | |
Heavy Footwear | General Greaves | 180 | ||
Heavy Footwear | Topaz Greaves | 160 10 | ||
Heavy Footwear | Samurai Haidate | 140 | ||
Heavy Footwear | Ashkickers | 125 8 | Fire | |
Heavy Footwear | Canid Paws | 31 125 | Wolf Spirit | |
Heavy Footwear | Paladin Boots | 115 | Light | |
Heavy Footwear | Warlord Boots | 25 100 | ||
Heavy Footwear | Cindersole | 129 | Flame Element | |
Heavy Footwear | Knight Sollerets | 84 | ||
Heavy Footwear | Plated Squeakers | 54 3 | ||
Heavy Footwear | Reinforced Greaves | 47 | ||
Heavy Footwear | Hero's Boots | 34 2 | Light | |
Heavy Footwear | Iron Greaves | 28 | ||
Heavy Footwear | Long Boots | 17 | ||
Heavy Footwear | Shin Guards | 8 |
Item Type | Tier | Item | Stats | Affinity |
Cloak | Giant Moth Wings | 800 50 | Earth Air | |
Cloak | Elysium Mantle | 800 | Light | |
Cloak | Banner of Nilea | 166 665 | Light | |
Cloak | Dragon Emperor's Cloak | 665 5% | Bahamut Spirit | |
Cloak | Coastal Towel | 645 40 | Earth Water | |
Cloak | Cloak Everflowing | 645 | Water | |
Cloak | Fairy Wings | 130 520 | Air Carbuncle Spirit | |
Cloak | Sakura Cloak | 505 32 | Air | |
Cloak | Herald's Mantle | 505 | Dark | |
Cloak | Woven Lilycloak | 415 5% | Earth Water | |
Cloak | Opulent Cloak | 400 | Gold Quetzalcoatl Spirit | |
Cloak | Voidcloth From Beyond | 400 | Dark | |
Cloak | Archbishop Mantle | 310 | Light | |
Cloak | Tyrant Cloak | 280 5% | Dark | |
Cloak | Dragonlord Crest | 270 | ||
Cloak | Beast King's Cloak | 230 | Mammoth Spirit | |
Cloak | Elven Cloak | 185 | ||
Cloak | Vampire Wings | 38 150 | Air Dark | |
Cloak | Imperial Cape | 140 | ||
Cloak | Druid Cloak | 105 | Earth | |
Cloak | Administrator Cloak | 78 | ||
Cloak | Adventurer Cape | 52 | ||
Shield | Cursed King's Aegis | 615 45 | Dark | |
Shield | Xolimnul's Fortress | 778 | Oblivion Element | |
Shield | Hell's Gate | 615 | Fire | |
Shield | Dragon Sacred Gem | 131 525 | Light Bahamut Spirit | |
Shield | CM-73 Shield | 510 38 | All | |
Shield | Mundra's Aegis | 559 53 | Mundra's Spirit | |
Shield | Radical Waverider | 124 495 | Water | |
Shield | Chloroshield | 495 | Earth | |
Shield | Bastion of Dawn | 100 400 | Light | |
Shield | Elongo Shield | 400 29 | ||
Shield | Opulent Buckler | 385 | Gold Quetzalcoatl Spirit | |
Shield | Titan Shield | 385 24 | Light Titan Spirit | |
Shield | Abyssal Artifact | 385 | Water Dark | |
Shield | Crystalice Targe | 80 320 | Water | |
Shield | Honeycomb Defender | 305 19 | Earth Air | |
Shield | Bearded Paragon | 305 | Earth | |
Shield | Emperor Wyrmguard | 245 15 | ||
Shield | Goldmane Guard | 235 | Lion Spirit | |
Shield | Luxurious Aegis | 225 | Gold Xolotl Spirit | |
Shield | Bunbun Buckler | 215 5% | Bunny Spirit | |
Shield | Milesian Shield | 215 14 | ||
Shield | Prometheon | 263 | Blaze Element | |
Shield | Angelic Pavise | 205 | Light | |
Shield | Goreboar Targe | 190 7% | ||
Shield | Ancestor Totem | 180 | ||
Shield | Neku Shield | 160 10 | Earth | |
Shield | Vanguard Buckler | 160 5% | Earth | |
Shield | Wyrmguard | 140 | ||
Shield | Gaia Aegis | 125 8 | Earth | |
Shield | Raider Buckler | 29 115 | Water | |
Shield | Mythril Aspis | 105 | ||
Shield | Ol' Grogwood | 25 100 | Water | |
Shield | Champion Vigil | 100 6 | Light | |
Shield | Imperial Scutum | 92 6 | ||
Shield | Teardrop Shield | 84 | ||
Shield | Aurum Ward | 84 | Light Element | |
Shield | Iron Shield | 62 | ||
Shield | Oaken Shield | 40 | ||
Shield | Heavy Buckler | 28 | ||
Shield | Wooden Shield | 14 |
Item Type | Tier | Item | Stats | Affinity |
Dessert | Platinum Strudel | 182 | Gold Quetzalcoatl Spirit | |
Dessert | Starberry Pie | 207 182 | Dark | |
Dessert | Princely Baklava | 182 | ||
Dessert | Eversweet Cornucopia | 172 151 | ||
Dessert | Summer S'mores | 172 151 | ||
Dessert | Ultimate Fruit Salad | 151 | Water Shark Spirit | |
Dessert | Glazed Mirror Cake | 122 122 | Gold | |
Dessert | Opulent Churros | 118 | Gold Quetzalcoatl Spirit | |
Dessert | Coconut Cream Cake | 118 118 | ||
Dessert | Halo-Halo | 114 | Water Cat Spirit | |
Dessert | Tuxedo Cake | 91 | Dark | |
Dessert | Pineapple Cake | 73 | ||
Dessert | Matcha Swiss Roll | 64 | Earth | |
Dessert | Strawberry Mochi | 53 | ||
Dessert | Macaron Set | 42 | ||
Dessert | Chocolate Box | 42 37 | ||
Dessert | Cheesecake | 34 | ||
Dessert | Taiyaki | 27 | ||
Dessert | Shaved Ice | 20 | Water | |
Dessert | Cookie Plate | 16 | ||
Herbal Medicine | Platinum Moss | 273 68 | Gold Quetzalcoatl Spirit | |
Herbal Medicine | Eternal Bonsai | 273 68 | All | |
Herbal Medicine | Crystal Dew | 225 85 | ||
Herbal Medicine | Sandman's Pouch | 338 57 | Dark | |
Herbal Medicine | Slide Grease | 218 82 | ||
Herbal Medicine | Voidbloom Roots | 218 55 | Dark | |
Herbal Medicine | Premium Brand Jam | 266 44 | Water | |
Herbal Medicine | Opulent Decoction | 173 43 | Gold Quetzalcoatl Spirit | |
Herbal Medicine | Sakura Infusion | 173 64 | Air | |
Herbal Medicine | Philosopher's Stone | 173 43 | ||
Herbal Medicine | Super Snack Pack | 210 35 | ||
Herbal Medicine | Seltzer Surprise | 135 51 | Water | |
Herbal Medicine | Bleakspire Roots | 207 49 | Primal Element | |
Herbal Medicine | Florae Daemonica | 135 34 | Dark | |
Herbal Medicine | Wild Oak Rose | 173 29 | ||
Herbal Medicine | Wyrmblood Ointment | 110 27 | ||
Herbal Medicine | Luxurious Panacea | 100 25 | Gold Xolotl Spirit | |
Herbal Medicine | Luckiest Clover | 143 24 | Light Gold | |
Herbal Medicine | Yggdrasil Branch | 93 23 | Earth | |
Herbal Medicine | Fines Herbes | 83 31 | ||
Herbal Medicine | Mistpeak Bloom | 140 33 | Tide Element | |
Herbal Medicine | Wolf's Bane | 80 20 | Dark | |
Herbal Medicine | Unwilting Rose | 70 27 | ||
Herbal Medicine | Mandragoroot | 63 16 | ||
Herbal Medicine | Fragrant Bouquet | 83 14 | ||
Herbal Medicine | Lil' Cactus | 55 21 | Fire | |
Herbal Medicine | Bloodvine | 53 13 | ||
Herbal Medicine | Flint Corn Bundle | 48 21 | ||
Herbal Medicine | Bountiful Harvest | 66 11 | ||
Herbal Medicine | Silver Thistle | 41 10 | ||
Herbal Medicine | Garlic String | 56 16 | ||
Herbal Medicine | Venerable Oats | 51 8 | ||
Herbal Medicine | Healing Salve | 31 8 | ||
Herbal Medicine | Magical Mistletoe | 36 6 | Christmas Spirit | |
Herbal Medicine | Moon Powder | 21 5 | ||
Herbal Medicine | Sweet Grass | 13 3 | ||
Herbal Medicine | Mintyleaf Herb | 8 2 | ||
Potion | Protein Shake | 273 136 | ||
Potion | Tincture of Finality | 136 | Light Dark | |
Potion | Fragrant Moisturizer | 270 113 | Water | |
Potion | Billionaire Brew | 218 109 | Dark | |
Potion | Satchel of Essentials | 218 109 | Carbuncle Spirit | |
Potion | Conqueror's Blood | 109 | Fire Phoenix Spirit | |
Potion | Maple Holy Grail | 183 92 | Earth | |
Potion | Supreme Sunscreen | 178 89 | Fire Light | |
Potion | Quintessence Purity | 116 | Torrent Element | |
Potion | Mundra's Remedy | 222 101 | Mundra's Spirit | |
Potion | Ambrosia | 86 | Fire | |
Potion | Nectar Pitcher | 140 71 | Earth | |
Potion | Aurora Springwater | 135 68 | Water | |
Potion | Distilled Nebula | 68 | Dark | |
Potion | Opulent Elixir | 55 | Gold Quetzalcoatl Spirit | |
Potion | Midnight Oil | 105 53 | Dark | |
Potion | Gaia Tonic | 53 | Earth | |
Potion | Oak Essence | 100 50 | Earth | |
Potion | Tangy Decoction | 95 48 | ||
Potion | Soulfire Extract | 46 | Fire | |
Potion | Elixir of the Wyrm | 88 44 | ||
Potion | Special Sazonado | 88 44 | Fire | |
Potion | Naya's Special | 83 42 | ||
Potion | Gourd Elixir | 83 42 | ||
Potion | Purple Bomb | 40 40 | Fire | |
Potion | Canopic Jar | 70 36 | Light Wolf Spirit | |
Potion | Fizzy Guzzle Bottle | 70 36 | ||
Potion | Bottled Mirth | 46 | Holy Element | |
Potion | Potion of Renewal | 32 | ||
Potion | Zesty Granita | 60 30 | ||
Potion | Phoenix Tonic | 28 | ||
Potion | Old Salt's Brew | 28 28 | Water | |
Potion | Titan Potion | 53 26 | Titan Spirit | |
Potion | XL Magic Potion | 24 | ||
Potion | Elegant Tea Set | 44 22 | ||
Potion | XL Healing Potion | 19 | ||
Potion | Science Project | 16 15 | ||
Potion | Magic Potion | 14 | ||
Potion | Healing Potion | 9 | ||
Potion | Warm Tea | 5 |
Jarl
Item Type | Tier | Item | Stats | Affinity |
Axe | Axe of Wroth | 1,336 | Blistering Element | |
Axe | Axe of Froth | 1,090 | Water | |
Axe | Nilean Dawn | 900 28 | Light | |
Axe | Platinum War Axe | 870 | Gold Quetzalcoatl Spirit | |
Axe | Moltin' Crabcracker | 870 218 | Fire | |
Axe | Edge Eternal | 870 | Dark | |
Axe | Apex Goraxe | 710 22 | Dinosaur Spirit | |
Axe | Lover's Quarrel | 710 178 | Fire | |
Axe | Onyx King Axe | 690 21 | Dark | |
Axe | Crescent of Conquest | 690 | ||
Axe | Jötunnbane | 560 140 | Water Leviathan Spirit | |
Axe | Shroom Doom | 560 18 | Earth | |
Axe | Beeswaxe | 540 135 | ||
Axe | Manticore Slayer | 540 | Chimera Spirit | |
Axe | Opulent Grandaxe | 460 | Gold Quetzalcoatl Spirit | |
Axe | Kodiak Kleaver | 460 14 | Bear Spirit | |
Axe | Terra Tyrannis | 512 | Primal Element | |
Axe | Eclipsis | 420 | ||
Axe | Axe of The Fifth | 380 95 | ||
Axe | Purgatory | 452 | Sacred Element | |
Axe | Executioner | 370 | ||
Axe | Pickaxe of Greed | 370 12 | Gold | |
Axe | Qian Chopper | 350 88 | ||
Axe | Raider Axe | 330 | ||
Axe | Stonesplitter | 327 | Wild Element | |
Axe | Dwarven Greataxe | 250 | ||
Axe | Raptor Reaper | 220 7 | Air Eagle Spirit | |
Axe | Battleaxe | 210 | ||
Axe | Cold Iron Axe | 176 6 | Water | |
Axe | Companion Axe | 176 44 | ||
Axe | Tomahawk | 148 | ||
Axe | Dismantler's Pickaxe | 124 4 | ||
Axe | Molten Voulge | 148 | Ember Element | |
Axe | Bardiche | 108 | ||
Axe | Explorer's Axe | 84 21 | ||
Axe | Iron Chopper | 72 | ||
Axe | Hatchet | 50 | ||
Axe | Wood Axe | 30 | ||
Gun | Wyrmbane Cannon | 1,600 50 | Bahamut Spirit | |
Gun | Mini Buster | 1,450 363 | ||
Gun | Pistil Pistol | 1,450 | Earth | |
Gun | Platinum Grenadier | 1,200 | Gold Quetzalcoatl Spirit | |
Gun | Particle Beam Rifle | 1,200 300 | All | |
Gun | Sonic Trumpeteer | 1,170 36 | Air | |
Gun | Vainglory | 1,170 | Light | |
Gun | Gift Wrap Rifle | 980 5% | Light Christmas Spirit | |
Gun | Hotshot Carbine | 950 238 | Fire | |
Gun | Blackbeard's Cannon | 950 | Water | |
Gun | Opulent Pistol | 720 | Gold Quetzalcoatl Spirit | |
Gun | Dogbone Blaster | 720 23 | Wolf Spirit | |
Gun | Omega Disintegrator | 720 | Dark | |
Gun | Oxen Impact | 610 153 | Ox Spirit | |
Gun | The Messenger | 580 | ||
Gun | Handcask '65 | 530 133 | ||
Gun | Dragonator | 530 | Fire | |
Gun | Prototype Gatling | 420 | ||
Gun | Kenora Mk. IV | 350 | ||
Gun | Pellet Popper | 310 93 | ||
Gun | Banana Gun | 310 10 | Water | |
Gun | Boomstick | 290 | ||
Gun | Blunderbuss | 230 | ||
Gun | Snowball Launcher | 176 44 | Water | |
Gun | Long Rifle | 160 | ||
Gun | Smoothbore | 108 | ||
Gun | Handgun | 64 | ||
Gun | Pellet Gun | 38 | ||
Instrument | Platinum Bell | 1,570 | Gold Quetzalcoatl Spirit | |
Instrument | Elysium Skylophone | 1,530 383 | Air Light | |
Instrument | Cosmic Trumpet | 1,530 | Dark | |
Instrument | Electro-Keytar | 1,270 40 | ||
Instrument | Otherwordly Chime | 1,230 | Dark | |
Instrument | Molten Rockstar | 960 | Fire | |
Instrument | Lyre of Desire | 760 | ||
Instrument | Percussive Clam | 590 | Water | |
Instrument | Portable Gong | 510 | ||
Instrument | Snake Charmer | 440 | Viper Spirit | |
Instrument | Party Drums | 370 | ||
Instrument | Melancholyr | 260 | ||
Instrument | Woodland Lute | 200 | ||
Instrument | Hunting Horn | 148 | ||
Instrument | Triangle | 96 | ||
Mace | Ogre Lord Club | 1,090 | ||
Mace | The M.A.U.L. | 900 225 | ||
Mace | Leathermaster's Mallet | 900 28 | Earth | |
Mace | Platinum Maul | 870 | Gold Quetzalcoatl Spirit | |
Mace | Smash Hit | 870 27 | Air Light | |
Mace | Crag Guardian | 870 | Earth Behemoth Spirit | |
Mace | Merry Christmace | 730 183 | Light Christmas Spirit | |
Mace | Eggshell Smasher | 710 178 | ||
Mace | Mjölnir | 710 | Air Light | |
Mace | Sokka's Club | 560 18 | Water | |
Mace | Gaia Maul | 560 140 | Earth | |
Mace | Sunglow Impact | 612 | Sacred Element | |
Mace | Thorium Hammer | 540 | ||
Mace | Mundra's Masher | 515 28 | Mundra's Spirit | |
Mace | Opulent Maul | 420 | Gold Quetzalcoatl Spirit | |
Mace | Nautilus | 420 | Water | |
Mace | Tower of Thorns | 400 100 | Earth | |
Mace | Striped Star | 400 5% | ||
Mace | Wallace Mallet | 380 12 | ||
Mace | Tenderizer | 370 | ||
Mace | Peppermint Mallet | 350 5% | Christmas Spirit | |
Mace | Whack-O'-Lantern | 350 11 | Earth Dark | |
Mace | Powder Keg | 330 | Fire | |
Mace | Button Masher | 280 10% | ||
Mace | Meteor Hammer | 327 | Flame Element | |
Mace | Evening Star | 250 | ||
Mace | Troublin Bludgeon | 220 55 | ||
Mace | Skull Crusher | 192 | ||
Mace | The Dead Weight | 176 6 | Dark | |
Mace | First Morning Star | 164 41 | ||
Mace | Flanged Mace | 136 | ||
Mace | Inflatable Maul | 96 3 | Air | |
Mace | Morning Star | 84 | ||
Mace | Liberty Mace | 60 2 | Fire | |
Mace | Warhammer | 50 | ||
Mace | Darkwood Branch | 64 | Corrupted Element | |
Mace | Spiked Cudgel | 30 | ||
Mace | Cudgel | 14 |
Item Type | Tier | Item | Stats | Affinity |
Heavy Armor | Armor of Invincibility | 680 42 | Light | |
Heavy Armor | Platinum Full Plate | 615 | Gold Quetzalcoatl Spirit | |
Heavy Armor | Cursed King's Plate | 154 615 | Dark | |
Heavy Armor | Cobalt Plate Armor | 615 | ||
Heavy Armor | CM-73 Armor Frame | 510 32 | All | |
Heavy Armor | Titan Plate Armor | 128 510 | Light Titan Spirit | |
Heavy Armor | Magmacore Plate | 598 | Inferno Element | |
Heavy Armor | Balefire Armor | 510 | Dark | |
Heavy Armor | Lost Warrior's Plate | 400 5% | Earth | |
Heavy Armor | Tyrant Plate Armor | 400 25 | Dark | |
Heavy Armor | Oni Rōnin Armor | 96 385 | Earth | |
Heavy Armor | Vermilion Guard Plate | 385 | Fire Phoenix Spirit | |
Heavy Armor | Fire Nation Armor | 305 19 | Fire | |
Heavy Armor | Canid Plate | 76 305 | Wolf Spirit | |
Heavy Armor | Celesteel Plate | 305 | Light | |
Heavy Armor | Opulent Breastplate | 245 | Gold Quetzalcoatl Spirit | |
Heavy Armor | Milesian Mail | 245 15 | ||
