←
Hero Equipment Filter
Knight
Item Type | Tier | Item | Stats | Affinity |
Axe | Axe of Wroth | 1,336 | Blistering Element | |
Axe | Axe of Froth | 1,090 | Water | |
Axe | Nilean Dawn | 900 28 | Light | |
Axe | Platinum War Axe | 870 | Gold Quetzalcoatl Spirit | |
Axe | Moltin' Crabcracker | 870 218 | Fire | |
Axe | Edge Eternal | 870 | Dark | |
Axe | Apex Goraxe | 710 22 | Dinosaur Spirit | |
Axe | Lover's Quarrel | 710 178 | Fire | |
Axe | Onyx King Axe | 690 21 | Dark | |
Axe | Crescent of Conquest | 690 | ||
Axe | Jötunnbane | 560 140 | Water Leviathan Spirit | |
Axe | Shroom Doom | 560 18 | Earth | |
Axe | Beeswaxe | 540 135 | ||
Axe | Manticore Slayer | 540 | Chimera Spirit | |
Axe | Opulent Grandaxe | 460 | Gold Quetzalcoatl Spirit | |
Axe | Kodiak Kleaver | 460 14 | Bear Spirit | |
Axe | Terra Tyrannis | 512 | Primal Element | |
Axe | Eclipsis | 420 | ||
Axe | Axe of The Fifth | 380 95 | ||
Axe | Purgatory | 452 | Sacred Element | |
Axe | Executioner | 370 | ||
Axe | Pickaxe of Greed | 370 12 | Gold | |
Axe | Qian Chopper | 350 88 | ||
Axe | Raider Axe | 330 | ||
Axe | Stonesplitter | 327 | Wild Element | |
Axe | Dwarven Greataxe | 250 | ||
Axe | Raptor Reaper | 220 7 | Air Eagle Spirit | |
Axe | Battleaxe | 210 | ||
Axe | Cold Iron Axe | 176 6 | Water | |
Axe | Companion Axe | 176 44 | ||
Axe | Tomahawk | 148 | ||
Axe | Dismantler's Pickaxe | 124 4 | ||
Axe | Molten Voulge | 148 | Ember Element | |
Axe | Bardiche | 108 | ||
Axe | Explorer's Axe | 84 21 | ||
Axe | Iron Chopper | 72 | ||
Axe | Hatchet | 50 | ||
Axe | Wood Axe | 30 | ||
Spear | Neptune's Authority | 1,090 | Water Leviathan Spirit | |
Spear | Tianlong Lance | 900 225 | Bahamut Spirit | |
Spear | Dire Kakivak | 870 27 | Water Kraken Spirit | |
Spear | Riptide | 1,003 | Torrent Element | |
Spear | Blackened Bardiche | 870 | Fire | |
Spear | Opulent Halberd | 710 | Gold Quetzalcoatl Spirit | |
Spear | Pokey Parasol | 710 178 | Light | |
Spear | Propeller-Pike | 690 21 | Water | |
Spear | Heaven's Wrath | 690 | Light | |
Spear | Holy Night Lance | 560 140 | Light Christmas Spirit | |
Spear | Jester Jouster | 540 17 | ||
Spear | Titania's Gift | 540 | ||
Spear | Birdbane Halberd | 440 110 | Air Griffin Spirit | |
Spear | Longinus | 492 | Sacred Element | |
Spear | Stellaria | 420 | ||
Spear | Luxurious Spear | 380 | Gold Xolotl Spirit | |
Spear | Hoartooth Lance | 380 12 | Walrus Spirit | |
Spear | Wyvern Glaive | 370 | ||
Spear | Olympian Javelin | 350 5% | Gold | |
Spear | Star Lancer | 330 83 | ||
Spear | Sunset Yari | 330 10 | Earth | |
Spear | Champion Lance | 320 | ||
Spear | Warrior Assegai | 280 10 | ||
Spear | Twicicle Javelin | 280 70 | Water | |
Spear | Royal Halberd | 270 | ||
Spear | Cu Chulainn's Lance | 240 5% | ||
Spear | Triton Lance | 277 | Tide Element | |
Spear | Spetum | 210 | ||
Spear | Warlord Halberd | 192 5% | ||
Spear | Bunbun Lance | 176 44 | Earth Bunny Spirit | |
Spear | Trishula | 164 | Water | |
Spear | Ranseur | 124 | ||
Spear | Sturdy Pitchfork | 96 5% | Earth | |
Spear | Bladed Spear | 84 | ||
Spear | Hunting Spear | 50 | ||
Spear | Javelin | 30 |
Item Type | Tier | Item | Stats | Affinity |
Heavy Armor | Armor of Invincibility | 680 42 | Light | |
Heavy Armor | Platinum Full Plate | 615 | Gold Quetzalcoatl Spirit | |
Heavy Armor | Cursed King's Plate | 154 615 | Dark | |
Heavy Armor | Cobalt Plate Armor | 615 | ||
Heavy Armor | CM-73 Armor Frame | 510 32 | All | |
Heavy Armor | Titan Plate Armor | 128 510 | Light Titan Spirit | |
Heavy Armor | Magmacore Plate | 598 | Inferno Element | |
Heavy Armor | Balefire Armor | 510 | Dark | |
Heavy Armor | Lost Warrior's Plate | 400 5% | Earth | |
Heavy Armor | Tyrant Plate Armor | 400 25 | Dark | |
Heavy Armor | Oni Rōnin Armor | 96 385 | Earth | |
Heavy Armor | Vermilion Guard Plate | 385 | Fire Phoenix Spirit | |
Heavy Armor | Fire Nation Armor | 305 19 | Fire | |
Heavy Armor | Canid Plate | 76 305 | Wolf Spirit | |
Heavy Armor | Celesteel Plate | 305 | Light | |
Heavy Armor | Opulent Breastplate | 245 | Gold Quetzalcoatl Spirit | |
Heavy Armor | Milesian Mail | 245 15 | ||
Heavy Armor | Amber Citadel | 293 | Blaze Element | |
Heavy Armor | Juggernaut Fortress | 245 | Fire | |
Heavy Armor | Star-Spangled Plate | 225 14 | ||
Heavy Armor | Gaia Enforcer | 263 | Primal Element | |
Heavy Armor | Berserker Armor | 205 | ||
Heavy Armor | Santa's Guard Plate | 48 190 | Christmas Spirit | |
Heavy Armor | Landsknecht Plate | 190 12 | ||
Heavy Armor | General Plate | 180 | ||
Heavy Armor | Warlord Plate | 170 11 | ||
Heavy Armor | Kyoshi Warrior Armor | 40 160 | Earth | |
Heavy Armor | Brinewater Do | 197 | Tide Element | |
Heavy Armor | Samurai Do | 150 | ||
Heavy Armor | Hive Guard Plate | 31 125 | Earth Air | |
Heavy Armor | Thorn Baron Armor | 115 7 | Earth Dark | |
Heavy Armor | Paladin Plate | 115 | Light | |
Heavy Armor | Centurion Armor | 105 7 | ||
Heavy Armor | Ceremonial Breastplate | 129 | Holy Element | |
Heavy Armor | Knight Breastplate | 84 | ||
Heavy Armor | Hauberk | 62 | ||
Heavy Armor | Scale Armor | 40 | ||
Heavy Armor | Iron Mail | 22 | ||
Heavy Armor | Breastplate | 8 |
Item Type | Tier | Item | Stats | Affinity |
Gauntlets | Chitinous Claws | 545 34 | Earth | |
Gauntlets | Eternity Gauntlets | 145 545 | ||
Gauntlets | Cobalt Gauntlets | 545 | ||
Gauntlets | Dragonfang Fists | 450 28 | Fire Bahamut Spirit | |
Gauntlets | Platinum Gauntlets | 435 | Gold Quetzalcoatl Spirit | |
Gauntlets | Power Gauntlet | 116 435 | ||
Gauntlets | Balefire Gauntlets | 435 | Dark | |
Gauntlets | Tyrant Fists | 365 23 | Dark | |
Gauntlets | Opulent Dracofists | 355 | Gold Quetzalcoatl Spirit | |
Gauntlets | Goon's Facesmackers | 89 355 | Light | |
Gauntlets | Vermilion Guard Might | 355 | Fire Phoenix Spirit | |
Gauntlets | Huscarl Gauntlets | 280 18 | Water | |
Gauntlets | Vanguard Gauntlets | 70 280 | Earth | |
Gauntlets | Gaia's Hold | 270 17 | Earth | |
Gauntlets | Celesteel Gauntlets | 270 | Light | |
Gauntlets | Winter's Touch | 55 220 | Water | |
Gauntlets | Juggernaut Grip | 210 | Fire | |
Gauntlets | Luxurious Gauntlets | 190 | Gold Xolotl Spirit | |
Gauntlets | Berserker Gauntlets | 185 | ||
Gauntlets | General Gauntlets | 165 | ||
Gauntlets | Fruity Gauntlets | 35 140 | Earth Water | |
Gauntlets | Republic Gauntlets | 135 8 | ||
Gauntlets | Samurai Kote | 125 | ||
Gauntlets | Landsknecht Gauntlets | 110 7 | ||
Gauntlets | Sungrasp Gauntlets | 147 | Flame Element | |
Gauntlets | Paladin Gauntlets | 105 | Light | |
Gauntlets | Hands of the Fifth | 24 96 | ||
Gauntlets | Santa's Guard Gauntlets | 88 6 | Christmas Spirit | |
Gauntlets | Knight Gauntlets | 82 | ||
Gauntlets | CM-73 Manipulators | 68 4 | All | |
Gauntlets | Pumpkin Gauntlets | 16 62 | Earth Dark | |
Gauntlets | Demi Gauntlets | 54 | ||
Gauntlets | Warrior Gauntlets | 36 | ||
Gauntlets | Plated Gauntlets | 20 | ||
Gauntlets | Iron Armguards | 7 |
Item Type | Tier | Item | Stats | Affinity |
Helmet | Mundra's Skull | 699 56 | Mundra's Spirit | |
Helmet | Hercules Horn | 163 650 | Earth | |
Helmet | Heaume of Apotheosis | 813 | Apotheosis Element | |
Helmet | Cobalt Commander | 650 | ||
Helmet | Creature's Chitin | 560 35 | Dark | |
Helmet | CM-73 Visor | 540 34 | All | |
Helmet | Platinum Helm | 131 525 | Gold Quetzalcoatl Spirit | |
Helmet | Taishōgun Kabuto | 131 525 | Earth | |
Helmet | Balefire Gaze | 525 | Dark | |
Helmet | Thorn Baron Helm | 425 27 | Earth Dark | |
Helmet | Onyx King Helm | 103 410 | Dark | |
Helmet | Vermilion Guard Helm | 410 | Fire Phoenix Spirit | |
Helmet | Cupid's Heaume | 340 21 | ||
Helmet | Canid Helmet | 81 325 | Wolf Spirit | |
Helmet | Celesteel Heaume | 325 | Light | |
Helmet | Opulent Heaume | 260 | Gold Quetzalcoatl Spirit | |
Helmet | Gobble Lord Helm | 260 16 | Air | |
Helmet | Juggernaut Furnace | 250 | Fire | |
Helmet | Centurion Helmet | 58 230 | ||
Helmet | Berserker Helmet | 220 | ||
Helmet | Dragon Skull | 34 210 | ||
Helmet | Warlord Helmet | 210 13 | ||
Helmet | Crusader Helmet | 237 | Holy Element | |
Helmet | General Heaume | 190 | ||
Helmet | Titan Helm | 34 180 | Light Titan Spirit | |
Helmet | Sandcastle Protector | 43 170 | Earth | |
Helmet | Gladiator Helm | 170 11 | ||
Helmet | Samurai Kabuto | 160 | ||
Helmet | Crown of Tyranny | 140 9 | Dark | |
Helmet | Fire Nation Helm | 35 140 | Fire | |
Helmet | Kodiak Helmet | 130 8 | Bear Spirit | |
Helmet | Paladin Helm | 120 | Light | |
Helmet | Rex Chomper | 26 105 | Dinosaur Spirit | |
Helmet | Eagle Helm | 96 6 | Air Eagle Spirit | |
Helmet | Brinewater Helm | 133 | Tide Element | |
Helmet | Knight Heaume | 88 | ||
Helmet | Raider Helm | 56 | ||
Helmet | Horned Helm | 42 | ||
Helmet | Warrior Helmet | 23 | ||
Helmet | Sturdy Cap | 8 |
Item Type | Tier | Item | Stats | Affinity |
Heavy Footwear | Rock Stompers | 680 42 | Earth | |
Heavy Footwear | Tyrant's Wake | 154 615 | Dark | |
Heavy Footwear | Cobalt Greaves | 615 | ||
Heavy Footwear | Crystal Sollerets | 128 510 | ||
Heavy Footwear | Titan Boots | 495 31 | Light Titan Spirit | |
Heavy Footwear | Balefire Greaves | 495 | Dark | |
Heavy Footwear | Opulent Greaves | 400 | Gold Quetzalcoatl Spirit | |
Heavy Footwear | Rex Stompers | 100 400 | Dinosaur Spirit | |
Heavy Footwear | Fruity Booties | 400 25 | Earth Water | |
Heavy Footwear | Boots of Zeal | 488 | Divine Element | |
Heavy Footwear | Vermilion Guard Greaves | 385 | Fire Phoenix Spirit | |
Heavy Footwear | Santa's Guard Boots | 80 320 | Christmas Spirit | |
Heavy Footwear | Star-Spangled Greaves | 305 19 | ||
Heavy Footwear | Celesteel Boots | 305 | Light | |
Heavy Footwear | Greaves of the Fifth | 245 15 | ||
Heavy Footwear | Bunbun Booties | 61 245 | Bunny Spirit | |
Heavy Footwear | Juggernaut Greaves | 235 | Fire | |
Heavy Footwear | Vanguard Greaves | 225 14 | Earth | |
Heavy Footwear | Luxurious Boots | 215 | Gold Xolotl Spirit | |
Heavy Footwear | Berserker Stompers | 205 | ||
Heavy Footwear | CM-73 Jetboots | 180 11 | All | |
Heavy Footwear | General Greaves | 180 | ||
Heavy Footwear | Topaz Greaves | 160 10 | ||
Heavy Footwear | Samurai Haidate | 140 | ||
Heavy Footwear | Ashkickers | 125 8 | Fire | |
Heavy Footwear | Canid Paws | 31 125 | Wolf Spirit | |
Heavy Footwear | Paladin Boots | 115 | Light | |
Heavy Footwear | Warlord Boots | 25 100 | ||
Heavy Footwear | Cindersole | 129 | Flame Element | |
Heavy Footwear | Knight Sollerets | 84 | ||
Heavy Footwear | Plated Squeakers | 54 3 | ||
Heavy Footwear | Reinforced Greaves | 47 | ||
Heavy Footwear | Hero's Boots | 34 2 | Light | |
Heavy Footwear | Iron Greaves | 28 | ||
Heavy Footwear | Long Boots | 17 | ||
Heavy Footwear | Shin Guards | 8 |
Item Type | Tier | Item | Stats | Affinity |
Shield | Cursed King's Aegis | 615 45 | Dark | |
Shield | Xolimnul's Fortress | 778 | Oblivion Element | |
Shield | Hell's Gate | 615 | Fire | |
Shield | Dragon Sacred Gem | 131 525 | Light Bahamut Spirit | |
Shield | CM-73 Shield | 510 38 | All | |
Shield | Mundra's Aegis | 559 53 | Mundra's Spirit | |
Shield | Radical Waverider | 124 495 | Water | |
Shield | Chloroshield | 495 | Earth | |
Shield | Bastion of Dawn | 100 400 | Light | |
Shield | Elongo Shield | 400 29 | ||
Shield | Opulent Buckler | 385 | Gold Quetzalcoatl Spirit | |
Shield | Titan Shield | 385 24 | Light Titan Spirit | |
Shield | Abyssal Artifact | 385 | Water Dark | |
Shield | Crystalice Targe | 80 320 | Water | |
Shield | Honeycomb Defender | 305 19 | Earth Air | |
Shield | Bearded Paragon | 305 | Earth | |
Shield | Emperor Wyrmguard | 245 15 | ||
Shield | Goldmane Guard | 235 | Lion Spirit | |
Shield | Luxurious Aegis | 225 | Gold Xolotl Spirit | |
Shield | Bunbun Buckler | 215 5% | Bunny Spirit | |
Shield | Milesian Shield | 215 14 | ||
Shield | Prometheon | 263 | Blaze Element | |
Shield | Angelic Pavise | 205 | Light | |
Shield | Goreboar Targe | 190 7% | ||
Shield | Ancestor Totem | 180 | ||
Shield | Neku Shield | 160 10 | Earth | |
Shield | Vanguard Buckler | 160 5% | Earth | |
Shield | Wyrmguard | 140 | ||
Shield | Gaia Aegis | 125 8 | Earth | |
Shield | Raider Buckler | 29 115 | Water | |
Shield | Mythril Aspis | 105 | ||
Shield | Ol' Grogwood | 25 100 | Water | |
Shield | Champion Vigil | 100 6 | Light | |
Shield | Imperial Scutum | 92 6 | ||
Shield | Teardrop Shield | 84 | ||
Shield | Aurum Ward | 84 | Light Element | |
Shield | Iron Shield | 62 | ||
Shield | Oaken Shield | 40 | ||
Shield | Heavy Buckler | 28 | ||
Shield | Wooden Shield | 14 |
Lord
Item Type | Tier | Item | Stats | Affinity |
Axe | Axe of Wroth | 1,336 | Blistering Element | |
Axe | Axe of Froth | 1,090 | Water | |
Axe | Nilean Dawn | 900 28 | Light | |
Axe | Platinum War Axe | 870 | Gold Quetzalcoatl Spirit | |
Axe | Moltin' Crabcracker | 870 218 | Fire | |
Axe | Edge Eternal | 870 | Dark | |
Axe | Apex Goraxe | 710 22 | Dinosaur Spirit | |
Axe | Lover's Quarrel | 710 178 | Fire | |
Axe | Onyx King Axe | 690 21 | Dark | |
Axe | Crescent of Conquest | 690 | ||
Axe | Jötunnbane | 560 140 | Water Leviathan Spirit | |
Axe | Shroom Doom | 560 18 | Earth | |
Axe | Beeswaxe | 540 135 | ||
Axe | Manticore Slayer | 540 | Chimera Spirit | |
Axe | Opulent Grandaxe | 460 | Gold Quetzalcoatl Spirit | |
Axe | Kodiak Kleaver | 460 14 | Bear Spirit | |
Axe | Terra Tyrannis | 512 | Primal Element | |
Axe | Eclipsis | 420 | ||
Axe | Axe of The Fifth | 380 95 | ||
Axe | Purgatory | 452 | Sacred Element | |
Axe | Executioner | 370 | ||
Axe | Pickaxe of Greed | 370 12 | Gold | |
Axe | Qian Chopper | 350 88 | ||
Axe | Raider Axe | 330 | ||
Axe | Stonesplitter | 327 | Wild Element | |
Axe | Dwarven Greataxe | 250 | ||
Axe | Raptor Reaper | 220 7 | Air Eagle Spirit | |
Axe | Battleaxe | 210 | ||
Axe | Cold Iron Axe | 176 6 | Water | |
Axe | Companion Axe | 176 44 | ||
Axe | Tomahawk | 148 | ||
Axe | Dismantler's Pickaxe | 124 4 | ||
Axe | Molten Voulge | 148 | Ember Element | |
Axe | Bardiche | 108 | ||
Axe | Explorer's Axe | 84 21 | ||
Axe | Iron Chopper | 72 | ||
Axe | Hatchet | 50 | ||
Axe | Wood Axe | 30 | ||
Mace | Ogre Lord Club | 1,090 | ||
Mace | The M.A.U.L. | 900 225 | ||
Mace | Leathermaster's Mallet | 900 28 | Earth | |
Mace | Platinum Maul | 870 | Gold Quetzalcoatl Spirit | |
Mace | Smash Hit | 870 27 | Air Light | |
Mace | Crag Guardian | 870 | Earth Behemoth Spirit | |
Mace | Merry Christmace | 730 183 | Light Christmas Spirit | |
Mace | Eggshell Smasher | 710 178 | ||
Mace | Mjölnir | 710 | Air Light | |
Mace | Sokka's Club | 560 18 | Water | |
Mace | Gaia Maul | 560 140 | Earth | |
Mace | Sunglow Impact | 612 | Sacred Element | |
Mace | Thorium Hammer | 540 | ||
Mace | Mundra's Masher | 515 28 | Mundra's Spirit | |
Mace | Opulent Maul | 420 | Gold Quetzalcoatl Spirit | |
Mace | Nautilus | 420 | Water | |
Mace | Tower of Thorns | 400 100 | Earth | |
Mace | Striped Star | 400 5% | ||
Mace | Wallace Mallet | 380 12 | ||
Mace | Tenderizer | 370 | ||
Mace | Peppermint Mallet | 350 5% | Christmas Spirit | |
Mace | Whack-O'-Lantern | 350 11 | Earth Dark | |
Mace | Powder Keg | 330 | Fire | |
Mace | Button Masher | 280 10% | ||
Mace | Meteor Hammer | 327 | Flame Element | |
Mace | Evening Star | 250 | ||
Mace | Troublin Bludgeon | 220 55 | ||
Mace | Skull Crusher | 192 | ||
Mace | The Dead Weight | 176 6 | Dark | |
Mace | First Morning Star | 164 41 | ||
Mace | Flanged Mace | 136 | ||
Mace | Inflatable Maul | 96 3 | Air | |
Mace | Morning Star | 84 | ||
Mace | Liberty Mace | 60 2 | Fire | |
Mace | Warhammer | 50 | ||
Mace | Darkwood Branch | 64 | Corrupted Element | |
Mace | Spiked Cudgel | 30 | ||
Mace | Cudgel | 14 | ||
Spear | Neptune's Authority | 1,090 | Water Leviathan Spirit | |
Spear | Tianlong Lance | 900 225 | Bahamut Spirit | |
Spear | Dire Kakivak | 870 27 | Water Kraken Spirit | |
Spear | Riptide | 1,003 | Torrent Element | |
Spear | Blackened Bardiche | 870 | Fire | |
Spear | Opulent Halberd | 710 | Gold Quetzalcoatl Spirit | |
Spear | Pokey Parasol | 710 178 | Light | |
Spear | Propeller-Pike | 690 21 | Water | |
Spear | Heaven's Wrath | 690 | Light | |
Spear | Holy Night Lance | 560 140 | Light Christmas Spirit | |
Spear | Jester Jouster | 540 17 | ||
Spear | Titania's Gift | 540 | ||
Spear | Birdbane Halberd | 440 110 | Air Griffin Spirit | |
Spear | Longinus | 492 | Sacred Element | |
Spear | Stellaria | 420 | ||
Spear | Luxurious Spear | 380 | Gold Xolotl Spirit | |
Spear | Hoartooth Lance | 380 12 | Walrus Spirit | |
Spear | Wyvern Glaive | 370 | ||
Spear | Olympian Javelin | 350 5% | Gold | |
Spear | Star Lancer | 330 83 | ||
Spear | Sunset Yari | 330 10 | Earth | |
Spear | Champion Lance | 320 | ||
Spear | Warrior Assegai | 280 10 | ||
Spear | Twicicle Javelin | 280 70 | Water | |
Spear | Royal Halberd | 270 | ||
Spear | Cu Chulainn's Lance | 240 5% | ||
Spear | Triton Lance | 277 | Tide Element | |
Spear | Spetum | 210 | ||
Spear | Warlord Halberd | 192 5% | ||
Spear | Bunbun Lance | 176 44 | Earth Bunny Spirit | |
Spear | Trishula | 164 | Water | |
Spear | Ranseur | 124 | ||
Spear | Sturdy Pitchfork | 96 5% | Earth | |
Spear | Bladed Spear | 84 | ||
Spear | Hunting Spear | 50 | ||
Spear | Javelin | 30 | ||
Sword | Kiku-Ichimonji | 1,280 40 | Water | |
Sword | Platinum Greatsword | 1,160 | Gold Quetzalcoatl Spirit | |
Sword | Materia Blade | 1,160 331 | All Bahamut Spirit | |
Sword | Durandal | 1,160 | Dark | |
Sword | Zeus Thunderblade | 960 30 | Air Light Titan Spirit | |
Sword | Plasma Saber | 930 29 | Light | |
Sword | T-Rex Buster | 930 266 | Dinosaur Spirit | |
Sword | Djinn Pyre | 930 | Fire | |
Sword | Opulent Brand | 760 | Gold Quetzalcoatl Spirit | |
Sword | Thorn of Scorn | 760 190 | Earth Dark | |
Sword | Épée d'Artagnan | 760 7% | ||
Sword | Titan Sword | 730 183 | Light Titan Spirit | |
Sword | Excalibur | 730 | Light | |
Sword | Tsukuyomi | 600 5% | Dark | |
Sword | Elegant Rapier | 580 18 | ||
Sword | Vorpal Sword | 580 | ||
Sword | Tiger Blade | 480 15 | Tiger Spirit | |
Sword | Dragon Dao | 470 118 | ||
Sword | Caladbolg | 542 | Flood Element | |
Sword | Oversized Cleaver | 450 | ||
Sword | Seafarer Blade | 430 13 | Water | |
Sword | Gentleman Blade | 430 108 | ||
Sword | Mythril Edge | 410 | ||
Sword | Luxurious Macuahuitl | 370 | Gold Xolotl Spirit | |
Sword | Crystalline Rapier | 370 12 | Light | |
Sword | Damocles | 407 | Unholy Element | |
Sword | Celesteel Blade | 340 | Light | |
Sword | Bitterblack Blade | 300 9 | Dark | |
Sword | Chronos Runeblade | 280 70 | Earth | |
Sword | Regal Blade | 270 | ||
Sword | Ruler of Rulers | 250 71 | ||
Sword | Serrated Cinquedea | 230 5% | Earth | |
Sword | Katana | 200 | ||
Sword | Chocolicious Blade | 172 5 | ||
Sword | Hero's Sword | 172 43 | Light | |
Sword | Espada | 144 | ||
Sword | Cutlass | 88 | ||
Sword | Zweihander | 76 19 | ||
Sword | Arboreal Blade | 88 | Nature Element | |
Sword | Gladius | 52 | ||
Sword | Arming Sword | 32 | ||
Sword | Squire Sword | 16 |
Item Type | Tier | Item | Stats | Affinity |
Heavy Armor | Armor of Invincibility | 680 42 | Light | |
Heavy Armor | Platinum Full Plate | 615 | Gold Quetzalcoatl Spirit | |
Heavy Armor | Cursed King's Plate | 154 615 | Dark | |
Heavy Armor | Cobalt Plate Armor | 615 | ||
Heavy Armor | CM-73 Armor Frame | 510 32 | All | |
Heavy Armor | Titan Plate Armor | 128 510 | Light Titan Spirit | |
Heavy Armor | Magmacore Plate | 598 | Inferno Element | |
Heavy Armor | Balefire Armor | 510 | Dark | |
Heavy Armor | Lost Warrior's Plate | 400 5% | Earth | |
Heavy Armor | Tyrant Plate Armor | 400 25 | Dark | |
Heavy Armor | Oni Rōnin Armor | 96 385 | Earth | |
Heavy Armor | Vermilion Guard Plate | 385 | Fire Phoenix Spirit | |
Heavy Armor | Fire Nation Armor | 305 19 | Fire | |
Heavy Armor | Canid Plate | 76 305 | Wolf Spirit | |
Heavy Armor | Celesteel Plate | 305 | Light | |
Heavy Armor | Opulent Breastplate | 245 | Gold Quetzalcoatl Spirit | |
Heavy Armor | Milesian Mail | 245 15 | ||
Heavy Armor | Amber Citadel | 293 | Blaze Element | |
Heavy Armor | Juggernaut Fortress | 245 | Fire | |
Heavy Armor | Star-Spangled Plate | 225 14 | ||
Heavy Armor | Gaia Enforcer | 263 | Primal Element | |
Heavy Armor | Berserker Armor | 205 | ||
Heavy Armor | Santa's Guard Plate | 48 190 | Christmas Spirit | |
Heavy Armor | Landsknecht Plate | 190 12 | ||
Heavy Armor | General Plate | 180 | ||
Heavy Armor | Warlord Plate | 170 11 | ||
Heavy Armor | Kyoshi Warrior Armor | 40 160 | Earth | |
Heavy Armor | Brinewater Do | 197 | Tide Element | |
Heavy Armor | Samurai Do | 150 | ||
Heavy Armor | Hive Guard Plate | 31 125 | Earth Air | |
Heavy Armor | Thorn Baron Armor | 115 7 | Earth Dark | |
Heavy Armor | Paladin Plate | 115 | Light | |
Heavy Armor | Centurion Armor | 105 7 | ||
Heavy Armor | Ceremonial Breastplate | 129 | Holy Element | |
Heavy Armor | Knight Breastplate | 84 | ||
Heavy Armor | Hauberk | 62 | ||
Heavy Armor | Scale Armor | 40 | ||
Heavy Armor | Iron Mail | 22 | ||
Heavy Armor | Breastplate | 8 |
Item Type | Tier | Item | Stats | Affinity |
Gauntlets | Chitinous Claws | 545 34 | Earth | |
Gauntlets | Eternity Gauntlets | 145 545 | ||
Gauntlets | Cobalt Gauntlets | 545 | ||
Gauntlets | Dragonfang Fists | 450 28 | Fire Bahamut Spirit | |
Gauntlets | Platinum Gauntlets | 435 | Gold Quetzalcoatl Spirit | |
Gauntlets | Power Gauntlet | 116 435 | ||
Gauntlets | Balefire Gauntlets | 435 | Dark | |
Gauntlets | Tyrant Fists | 365 23 | Dark | |
Gauntlets | Opulent Dracofists | 355 | Gold Quetzalcoatl Spirit | |
Gauntlets | Goon's Facesmackers | 89 355 | Light | |
Gauntlets | Vermilion Guard Might | 355 | Fire Phoenix Spirit | |
Gauntlets | Huscarl Gauntlets | 280 18 | Water | |
Gauntlets | Vanguard Gauntlets | 70 280 | Earth | |
Gauntlets | Gaia's Hold | 270 17 | Earth | |
Gauntlets | Celesteel Gauntlets | 270 | Light | |
Gauntlets | Winter's Touch | 55 220 | Water | |
Gauntlets | Juggernaut Grip | 210 | Fire | |
Gauntlets | Luxurious Gauntlets | 190 | Gold Xolotl Spirit | |
Gauntlets | Berserker Gauntlets | 185 | ||
Gauntlets | General Gauntlets | 165 | ||
Gauntlets | Fruity Gauntlets | 35 140 | Earth Water | |
Gauntlets | Republic Gauntlets | 135 8 | ||
Gauntlets | Samurai Kote | 125 | ||
Gauntlets | Landsknecht Gauntlets | 110 7 | ||
Gauntlets | Sungrasp Gauntlets | 147 | Flame Element | |
Gauntlets | Paladin Gauntlets | 105 | Light | |
Gauntlets | Hands of the Fifth | 24 96 | ||
Gauntlets | Santa's Guard Gauntlets | 88 6 | Christmas Spirit | |
Gauntlets | Knight Gauntlets | 82 | ||
Gauntlets | CM-73 Manipulators | 68 4 | All | |
Gauntlets | Pumpkin Gauntlets | 16 62 | Earth Dark | |
Gauntlets | Demi Gauntlets | 54 | ||
Gauntlets | Warrior Gauntlets | 36 | ||
Gauntlets | Plated Gauntlets | 20 | ||
Gauntlets | Iron Armguards | 7 |
Item Type | Tier | Item | Stats | Affinity |
Helmet | Mundra's Skull | 699 56 | Mundra's Spirit | |
Helmet | Hercules Horn | 163 650 | Earth | |
Helmet | Heaume of Apotheosis | 813 | Apotheosis Element | |
Helmet | Cobalt Commander | 650 | ||
Helmet | Creature's Chitin | 560 35 | Dark | |
Helmet | CM-73 Visor | 540 34 | All | |
Helmet | Platinum Helm | 131 525 | Gold Quetzalcoatl Spirit | |
Helmet | Taishōgun Kabuto | 131 525 | Earth | |
Helmet | Balefire Gaze | 525 | Dark | |
Helmet | Thorn Baron Helm | 425 27 | Earth Dark | |
Helmet | Onyx King Helm | 103 410 | Dark | |
Helmet | Vermilion Guard Helm | 410 | Fire Phoenix Spirit | |
Helmet | Cupid's Heaume | 340 21 | ||
Helmet | Canid Helmet | 81 325 | Wolf Spirit | |
Helmet | Celesteel Heaume | 325 | Light | |
Helmet | Opulent Heaume | 260 | Gold Quetzalcoatl Spirit | |
Helmet | Gobble Lord Helm | 260 16 | Air | |
Helmet | Juggernaut Furnace | 250 | Fire | |
Helmet | Centurion Helmet | 58 230 | ||
Helmet | Berserker Helmet | 220 | ||
Helmet | Dragon Skull | 34 210 | ||
Helmet | Warlord Helmet | 210 13 | ||
Helmet | Crusader Helmet | 237 | Holy Element | |
Helmet | General Heaume | 190 | ||
Helmet | Titan Helm | 34 180 | Light Titan Spirit | |
Helmet | Sandcastle Protector | 43 170 | Earth | |
