| Pre-craft | |||||||
| Tier | Item Type | Item | Quantity | Milestone Reduction | Item Type | Item | |
|  Element |  Superior Blaze Element |  x2 |    -1  Normal |  |  Magician Hat |  Pyroclastic Crown | |
| Pre-craft | |||||||
| Tier | Item Type | Item | Quantity | Milestone Reduction | Item Type | Item | |
|  Meal |  Normal Sushi |  x3 |    -3 |  |  Clothes |  Wave Abbot Gi | |
|  Heavy Armor |  Normal General Plate |  x1 |  |  Heavy Armor |  Platinum Full Plate | ||
|  Element |  Normal Wild Element |  x1 |    -1 |  |  Herbal Medicine |  Eternal Bonsai | |
|  Light Armor |  Normal Savage Garb |  x1 |    -1 |  |  Light Armor |  Serpent Vestment | |
|  Shield |  Normal Mythril Aspis |  x1 |    -1 |  |  Shield |  Pizza Pavise | |
|  Element |  Superior Unholy Element |  x1 |  Normal |  |  Shield |  Xolimnul's Fortress | |
|  Rogue Hat |  Normal Night Cowl |  x1 |  |  Sword |  Durandal | ||
| Pre-craft | |||||||
| Tier | Item Type | Item | Quantity | Milestone Reduction | Item Type | Item | |
|  Bow |  Superior Raptoria |  x1 |  Normal |  |  Amulet |  Bleakspire Charm | |
|  Herbal Medicine |  Superior Mandragoroot |  x1 |  Normal |  |  Bow |  Earthstrung Wings | |
|  Herbal Medicine |  Superior Silver Thistle |  x1 |  Normal |  |  Crossbow |  Primarosa | |
|  Dagger |  Normal Ceremonial Katar |  x1 |    -1 |  |  Dagger |  Creature's Claw | |
|  Dessert |  Normal Macaron Set |  x1 |    -1 |  |  Dessert |  Eversweet Cornucopia | |
|  Moonstone |  Normal Greater Moonstone |  x1 |    -1 |  |  Dual Wield |  Crystal Destroyers | |
|  Gauntlets |  Superior Demi Gauntlets |  x1 |  Normal |  |  Gauntlets |  Platinum Gauntlets | |
|  Gun |  Flawless Blunderbuss |  x1 |  Superior |  |  Gun |  Particle Beam Rifle | |
|  Element |  Superior Nightmare Element |  x1 |  Normal |  |  Heavy Armor |  Balefire Armor | |
|  Spell |  Normal Tarot Deck |  x1 |    -1 |  |  Magician Hat |  Magician's Hat | |
|  Meal |  Superior Gua Bao |  x1 |  Normal |  |  Meal |  Crispy Roast Duck | |
|  Ring |  Superior Alloy Loop |  x1 |  Normal |  |  Ring |  Platinum Rings | |
|  Spear |  Superior Trishula |  x1 |    -1 |  |  Spear |  Dire Kakivak | |
|  Spell |  Superior Scroll of Storms |  x1 |  Normal |  |  Sword |  Zeus Thunderblade | |
| Pre-craft | |||||||
| Tier | Item Type | Item | Quantity | Milestone Reduction | Item Type | Item | |
|  Spell |  Normal Monster Manual |  x2 |    -1 |  |  Clothes |  Garb of the Primordial | |
|  Spirit |  Superior Rhino Spirit |  x1 |  Normal |  |  Light Armor |  Dawn Thief Uniform | |
|  Potion |  Superior XL Magic Potion |  x1 |  Normal |  |  Shield |  Titan Shield | |
|  Element |  Normal Sacred Element |  x1 |  |  Spear |  Heaven's Wrath | ||
|  Ring |  Normal Luxurious Signet |  x1 |    -1 |  |  Spell |  Opulent Incantation | |
|  Ring |  Normal Batrachite Stone |  x1 |  |  Spell |  The Bound Beast | ||
| Pre-craft | |||||||
| Tier | Item Type | Item | Quantity | Milestone Reduction | Item Type | Item | |
|  Element |  Normal Gale Element |  x1 |    -1 |  |  Amulet |  Gyatso's Amulet | |
|  Bow |  Normal Yumi |  x1 |    -1 |  |  Bow |  Pinata Hunter | |
|  Element |  Normal Blaze Element |  x1 |    -1 |  |  Heavy Armor |  Fire Nation Armor | |
|  Staff |  Normal Bo Staff |  x3 |    -2 |  |  Helmet |  Canid Helmet | |
|  Idol |  Normal Portable Totem Pole |  x1 |    -1 |  |  Idol |  Harpy Totem | |
|  Bow |  Normal Raptoria |  x2 |    -1 |  |  Light Footwear |  Raptor Talons | |
|  Rogue Hat |  Superior Night Cowl |  x1 |  Normal |  |  Rogue Hat |  Cat Burglar Hood | |
|  Amulet |  Normal Archivist Glasses |  x1 |  |  Spell |  Tome of All-Knowledge | ||
| Pre-craft | |||||||
| Tier | Item Type | Item | Quantity | Milestone Reduction | Item Type | Item | |
|  Element |  Normal Gale Element |  x1 |    -1 |  |  Aurasong |  Aura of Winds | |
|  Spear |  Superior Trishula |  x1 |  Normal |  |  Familiar |  Mermaid | |
|  Potion |  Normal Phoenix Tonic |  x2 |    -1 |  |  Heavy Armor |  Amber Citadel | |
|  Staff |  Superior Bo Staff |  x2 |    -1 |  |  Herbal Medicine |  Wild Oak Rose | |
|  Element |  Normal Tide Element |  x1 |  |  Instrument |  Percussive Clam | ||
|  Light Armor |  Normal Ninja Garb |  x1 |  |  Light Armor |  Cloudwalker Armor | ||
|  Spirit |  Normal Viper Spirit |  x1 |    -1 |  |  Magician Hat |  Snake Counselor | |
|  Herbal Medicine |  Normal Sweet Grass |  x2 |    -1 |  |  Meal |  Veggie Kebabs | |
|  Element |  Normal Tide Element |  x1 |    -1 |  |  Ring |  Blizzard Ring | |
|  Amulet |  Normal Sun Pendant |  x1 |  |  Spear |  Longinus | ||
|  Spell |  Normal Bagua Board |  x1 |    -1 |  |  Spell |  Ancestral Atlas | |
|  Ring |  Superior Noble Ring |  x2 |  Normal |  |  Spell |  Druidic Grimoire | |
|  Staff |  Normal Wizard Staff |  x1 |    -1 |  |  Staff |  Staff of Merriment | |
|  Spell |  Normal Monster Manual |  x1 |  |  Wand |  Astral Conductor | ||
| Pre-craft | |||||||
| Tier | Item Type | Item | Quantity | Milestone Reduction | Item Type | Item | |
|  Amulet |  Normal Iron Bond |  x3 |    -2 |  |  Amulet |  Stygian Phylactery | |
|  Staff |  Normal Oak Staff |  x1 |  |  Amulet |  Ursa Totem | ||
|  Herbal Medicine |  Normal Bloodvine |  x1 |  |  Bow |  Bramblebane | ||
|  Light Armor |  Superior Savage Garb |  x1 |  Normal |  |  Cloak |  Dragonlord Crest | |
|  Crossbow |  Normal Heavy Crossbow |  x3 |    -1 |  |  Crossbow |  Triple Crossbow | |
|  Magician Hat |  Superior Druid Laurels |  x1 |  Normal |  |  Dessert |  Matcha Swiss Roll | |
|  Element |  Normal Ember Element |  x2 |  |  Gun |  Dragonator | ||
|  Heavy Footwear |  Superior Knight Sollerets |  x1 |  Normal |  |  Heavy Footwear |  Berserker Stompers | |
|  Herbal Medicine |  Normal Healing Salve |  x2 |    -1 |  |  Herbal Medicine |  Yggdrasil Branch | |
|  Spell |  Normal Tome of Secrets |  x1 |  |  Magician Hat |  Astral Hat | ||
|  Herbal Medicine |  Superior Silver Thistle |  x1 |  Normal |  |  Magician Hat |  Raven Mask | |
|  Spell |  Superior Monster Manual |  x1 |  Normal |  |  Magician Hat |  Spellward Hat | |
|  Herbal Medicine |  Superior Bloodvine |  x1 |  Normal |  |  Meal |  Super Spicy Curry | |
|  Element |  Superior Light Element |  x1 |  Normal |  |  Potion |  Soulfire Extract | |
|  Gloves |  Normal Savage Claws |  x1 |  |  Rogue Hat |  Drakeskin Mask | ||
|  Bow |  Superior Raptoria |  x1 |  Normal |  |  Rogue Hat |  Storm Dragon Mask | |
|  Sword |  Superior Cutlass |  x1 |  Normal |  |  Spear |  Wyvern Glaive | |
|  Ring |  Normal Alloy Loop |  x4 |    -2 |  |  Staff |  Transcendence | |
| Pre-craft | |||||||
| Tier | Item Type | Item | Quantity | Milestone Reduction | Item Type | Item | |
|  Magician Hat |  Normal Bronze Circlet |  x2 |    -2 |  |  Amulet |  Archivist Glasses | |
|  Magician Hat |  Normal Druid Laurels |  x1 |  |  Amulet |  Magatama Necklace | ||
|  Element |  Normal Corrupted Element |  x1 |    -1 |  |  Aurasong |  Aura of Malice | |
|  Mace |  Normal Skull Crusher |  x1 |  |  Axe |  Raider Axe | ||
|  Staff |  Superior Oak Staff |  x1 |  Normal |  |  Bow |  Yumi | |
|  Magician Hat |  Normal Bronze Circlet |  x1 |  |  Familiar |  Cyclops | ||
|  Bow |  Superior Reflex Bow |  x1 |  Normal |  |  Gloves |  Windrunner Gloves | |
|  Gun |  Normal Handgun |  x4 |    -2 |  |  Gun |  Prototype Gatling | |
|  Rogue Hat |  Normal Feathered Hat |  x2 |    -2 |  |  Helmet |  Warlord Helmet | |
|  Herbal Medicine |  Normal Sweet Grass |  x1 |    -1 |  |  Herbal Medicine |  Fines Herbes | |
|  Clothes |  Normal Witch's Outfit |  x1 |  |  Herbal Medicine |  Wolf's Bane | ||
|  Spirit |  Normal Viper Spirit |  x1 |  |  Instrument |  Snake Charmer | ||
|  Light Armor |  Normal Doublet |  x1 |  |  Light Armor |  Sokka's Outfit | ||
|  Light Armor |  Normal Studded Armor |  x1 |    -1 |  |  Light Armor |  Windrunner Armor | |
|  Ring |  Normal Silver Band |  x1 |    -1 |  |  Magician Hat |  Shaman Hat | |
|  Potion |  Normal XL Healing Potion |  x1 |    -1 |  |  Potion |  Gourd Elixir | |
|  Rogue Hat |  Superior Feathered Hat |  x1 |  Normal |  |  Rogue Hat |  Musketeer Hat | |
|  Axe |  Normal Tomahawk |  x1 |  |  Shield |  Ancestor Totem | ||
|  Magician Hat |  Superior Bronze Circlet |  x1 |  Normal |  |  Staff |  Phoenix Staff | |
|  Spell |  Normal Song of Valor |  x2 |  |  Wand |  Wand of Midas | ||
| Pre-craft | |||||||
| Tier | Item Type | Item | Quantity | Milestone Reduction | Item Type | Item | |
|  Element |  Normal Light Element |  x1 |    -1 |  |  Amulet |  Prayer Beads | |
|  Element |  Normal Ember Element |  x1 |    -1 |  |  Aurasong |  Aura of Flames | |
|  Element |  Superior Breeze Element |  x1 |  Normal |  |  Clothes |  Aang's Robe | |
|  Spell |  Superior Scroll of Sparks |  x1 |  Normal |  |  Clothes |  Midnight Apparel | |
|  Crossbow |  Normal Arbalest |  x2 |    -2 |  |  Crossbow |  Double Crossbow | |
|  Dagger |  Normal Stealth Knife |  x1 |  |  Dagger |  Fishmonger | ||
|  Dagger |  Normal Swift Blade |  x2 |    -1 |  |  Dual Wield |  The Murder Two | |
|  Gloves |  Normal Thief's Gloves |  x2 |    -1 |  |  Gloves |  Cat Burglar Claws | |
|  Clothes |  Normal Scholar's Tunic |  x1 |    -1 |  |  Heavy Armor |  Brinewater Do | |
|  Light Footwear |  Normal Flip-Flops |  x1 |  |  Light Footwear |  Ninja Tabi | ||
|  Mace |  Normal Morning Star |  x1 |  |  Mace |  Evening Star | ||
|  Mace |  Normal Morning Star |  x1 |    -1 |  |  Mace |  Meteor Hammer | |
|  Herbal Medicine |  Normal Mintyleaf Herb |  x3 |    -2 |  |  Meal |  Creamy Scallops | |
|  Potion |  Normal XL Magic Potion |  x1 |    -1 |  |  Potion |  Fizzy Guzzle Bottle | |
|  Rogue Hat |  Normal Silk Hood |  x1 |  |  Rogue Hat |  Nomad Veil | ||
|  Shield |  Normal Oaken Shield |  x1 |  |  Shield |  Vanguard Buckler | ||
|  Spear |  Superior Hunting Spear |  x1 |    -1 |  |  Spear |  Royal Halberd | |
|  Spell |  Normal Scroll of Storms |  x1 |    -1 |  |  Spell |  Bagua Board | |
|  Element |  Normal Bubble Element |  x1 |    -1 |  |  Spell |  Tale of the Unicorn | |
| Pre-craft | |||||||
| Tier | Item Type | Item | Quantity | Milestone Reduction | Item Type | Item | |
|  Amulet |  Superior Memento |  x1 |  Normal |  |  Amulet |  Holy Symbol | |
|  Element |  Normal Nature Element |  x1 |    -1 |  |  Aurasong |  Aura of Growth | |
|  Axe |  Normal Hatchet |  x1 |  |  Axe |  Battleaxe | ||
|  Axe |  Normal Tomahawk |  x1 |  |  Axe |  Raptor Reaper | ||
|  Gloves |  Normal Studded Gloves |  x1 |    -1 |  |  Bow |  Quetzal Wing | |
|  Clothes |  Normal Black Robe |  x1 |  |  Clothes |  Witch's Outfit | ||
|  Clothes |  Normal Black Robe |  x1 |  |  Clothes |  Wizard Attire | ||
|  Gloves |  Normal Thief's Gloves |  x1 |  |  Gauntlets |  Landsknecht Gauntlets | ||
|  Heavy Armor |  Normal Iron Mail |  x1 |  |  Heavy Armor |  Hive Guard Plate | ||
|  Heavy Armor |  Normal Scale Armor |  x1 |    -1 |  |  Heavy Armor |  Paladin Plate | |
|  Element |  Normal Ember Element |  x1 |    -1 |  |  Heavy Footwear |  Ashkickers | |
|  Heavy Footwear |  Normal Iron Greaves |  x1 |    -1 |  |  Heavy Footwear |  Paladin Boots | |
|  Helmet |  Normal Horned Helm |  x1 |    -1 |  |  Light Armor |  Glade Guard Armor | |
|  Light Footwear |  Normal Flip-Flops |  x1 |  |  Light Footwear |  Sakura Tabi | ||
|  Mace |  Normal Cudgel |  x1 |    -1 |  |  Mace |  Titan Scepter | |
|  Mace |  Normal Cudgel |  x1 |    -1 |  |  Mace |  Troublin Bludgeon | |
|  Herbal Medicine |  Normal Sweet Grass |  x2 |    -1 |  |  Magician Hat |  Waterproof Lilycap | |
|  Amulet |  Normal Memento |  x1 |  |  Magician Hat |  Witch Hat | ||
|  Meal |  Normal Bacon and Eggs |  x1 |    -1 |  |  Meal |  Cheeseburger | |
|  Potion |  Superior Warm Tea |  x1 |    -1 |  |  Potion |  Zesty Granita | |
|  Ring |  Normal Ruby Ring |  x1 |    -1 |  |  Ring |  Knight Signet | |
|  Potion |  Normal Magic Potion |  x1 |    -1 |  |  Spear |  Triton Lance | |
|  Wand |  Normal Baton |  x1 |    -1 |  |  Wand |  Chōchin Gohei | |
| Pre-craft | |||||||
| Tier | Item Type | Item | Quantity | Milestone Reduction | Item Type | Item | |
|  Bow |  Normal Elmwood Bow |  x1 |  |  Bow |  Deadeye | ||
|  Magician Hat |  Normal Druid Laurels |  x1 |  |  Cloak |  Druid Cloak | ||
|  Herbal Medicine |  Normal Mintyleaf Herb |  x2 |    -2 |  |  Crossbow |  Hunter's Crossbow | |
|  Spell |  Normal Scroll of Sparks |  x1 |    -1 |  |  Heavy Footwear |  Cindersole | |
|  Helmet |  Normal Warrior Helmet |  x1 |  |  Helmet |  Knight Heaume | ||
|  Ring |  Normal Iron Ring |  x1 |    -1 |  |  Ring |  Noble Ring | |
|  Rogue Hat |  Normal Leather Cap |  x1 |  |  Rogue Hat |  Silk Hood | ||
|  Amulet |  Normal Jade Pendant |  x1 |    -1 |  |  Shield |  Champion Vigil | |
|  Element |  Normal Corrupted Element |  x1 |    -1 |  |  Sword |  Chocolicious Blade | |
|  Sword |  Normal Cutlass |  x1 |  |  Sword |  Hero's Sword | ||
|  Herbal Medicine |  Normal Mintyleaf Herb |  x1 |    -1 |  |  Wand |  Peppermint Cane | |
| Pre-craft | |||||||
| Tier | Item Type | Item | Quantity | Milestone Reduction | Item Type | Item | |
|  Staff |  Normal Carved Branch |  x1 |    -1 |  |  Axe |  Dismantler's Pickaxe | |
|  Helmet |  Normal Sturdy Cap |  x1 |    -1 |  |  Dessert |  Shaved Ice | |
|  Gauntlets |  Normal Plated Gauntlets |  x1 |  |  Gauntlets |  Demi Gauntlets | ||
|  Gauntlets |  Normal Iron Armguards |  x1 |    -1 |  |  Gloves |  Regal Bangles | |
|  Heavy Armor |  Normal Iron Mail |  x1 |  |  Heavy Armor |  Hauberk | ||
|  Heavy Footwear |  Normal Shin Guards |  x1 |  |  Heavy Footwear |  Plated Squeakers | ||
|  Herbal Medicine |  Normal Sweet Grass |  x1 |    -1 |  |  Herbal Medicine |  Venerable Oats | |
|  Dagger |  Normal Swift Blade |  x1 |  |  Light Footwear |  Thief's Shoes | ||
|  Spear |  Normal Hunting Spear |  x1 |  |  Spear |  Ranseur | ||
|  Staff |  Normal Sturdy Cane |  x1 |  |  Staff |  Bo Staff | ||
|  Sword |  Normal Squire Sword |  x1 |  |  Sword |  Cutlass | ||
|  Helmet |  Normal Sturdy Cap |  x1 |    -1 |  |  Wand |  Steel Rod | |
| Pre-craft | |||||||
| Tier | Item Type | Item | Quantity | Milestone Reduction | Item Type | Item | |
|  Mace |  Normal Cudgel |  x1 |  |  Familiar |  Troublin | ||
|  Gloves |  Normal Bracers |  x1 |    -1 |  |  Gloves |  Swift Mitts | |
|  Herbal Medicine |  Normal Mintyleaf Herb |  x1 |    -1 |  |  Herbal Medicine |  Moon Powder | |
|  Potion |  Normal Healing Potion |  x1 |  |  Potion |  Science Project | ||
| Pre-craft | |||||||
| Tier | Item Type | Item | Quantity | Milestone Reduction | Item Type | Item | |
|  Mace |  Normal Cudgel |  x1 |    -1 |  |  Mace |  Spiked Cudgel | |
|  Heavy Armor |  Normal Breastplate |  x1 |    -1 |  |  Spell |  Scroll of Armor | |
| Pre-craft | ||||||||
| Tier | Item Type | Item | Quantity | Milestone Reduction | Tier | Item Type | Item | |
|  Moonstone |  Normal Lesser Moonstone |  x3 |    -2 |  |  Moonstone |  Greater Moonstone | ||
|  Runestone |  Normal Chipped Runestone |  x3 |    -2 |  |  Runestone |  Chiseled Runestone | ||
|  Runestone |  Normal Supreme Runestone |  x1 |  |  Element |  Apotheosis Element | |||
|  Runestone |  Normal Supreme Runestone |  x1 |  |  Element |  Blistering Element | |||
|  Runestone |  Normal Supreme Runestone |  x1 |  |  Element |  Gaia Element | |||
|  Runestone |  Normal Supreme Runestone |  x1 |  |  Element |  Maelstrom Element | |||
|  Runestone |  Normal Supreme Runestone |  x1 |  |  Element |  Oblivion Element | |||
|  Runestone |  Normal Supreme Runestone |  x1 |  |  Element |  Platinum Element | |||
|  Runestone |  Normal Supreme Runestone |  x1 |  |  Element |  Tornado Element | |||
|  Runestone |  Normal Perfect Runestone |  x1 |  |  Element |  Abyssal Element | |||
|  Runestone |  Normal Perfect Runestone |  x1 |  |  Element |  Divine Element | |||
|  Runestone |  Normal Perfect Runestone |  x1 |  |  Element |  Hurricane Element | |||
|  Runestone |  Normal Perfect Runestone |  x1 |  |  Element |  Inferno Element | |||
|  Runestone |  Normal Perfect Runestone |  x1 |  |  Element |  Primeval Element | |||
|  Runestone |  Normal Perfect Runestone |  x1 |  |  Element |  Torrent Element | |||
|  Runestone |  Normal Chiseled Runestone |  x1 |  |  Element |  Opulent Element | |||
|  Runestone |  Normal Chiseled Runestone |  x1 |  |  Element |  Blaze Element | |||
|  Runestone |  Normal Chiseled Runestone |  x1 |  |  Element |  Flood Element | |||
|  Runestone |  Normal Chiseled Runestone |  x1 |  |  Element |  Nightmare Element | |||
|  Runestone |  Normal Chiseled Runestone |  x1 |  |  Element |  Primal Element | |||
|  Runestone |  Normal Chiseled Runestone |  x1 |  |  Element |  Sacred Element | |||
|  Runestone |  Normal Chiseled Runestone |  x1 |  |  Element |  Tempest Element | |||
|  Runestone |  Normal Flawed Runestone |  x1 |  |  Element |  Flame Element | |||
|  Runestone |  Normal Flawed Runestone |  x1 |  |  Element |  Gale Element | |||
|  Runestone |  Normal Flawed Runestone |  x1 |  |  Element |  Holy Element | |||
|  Runestone |  Normal Flawed Runestone |  x1 |  |  Element |  Tide Element | |||
|  Runestone |  Normal Flawed Runestone |  x1 |  |  Element |  Unholy Element | |||
|  Runestone |  Normal Flawed Runestone |  x1 |  |  Element |  Wild Element | |||
|  Runestone |  Normal Chipped Runestone |  x1 |  |  Element |  Luxurious Element | |||
|  Runestone |  Normal Chipped Runestone |  x1 |  |  Element |  Breeze Element | |||
|  Runestone |  Normal Chipped Runestone |  x1 |  |  Element |  Bubble Element | |||
|  Runestone |  Normal Chipped Runestone |  x1 |  |  Element |  Corrupted Element | |||
|  Runestone |  Normal Chipped Runestone |  x1 |  |  Element |  Ember Element | |||
|  Runestone |  Normal Chipped Runestone |  x1 |  |  Element |  Light Element | |||
|  Runestone |  Normal Chipped Runestone |  x1 |  |  Element |  Nature Element | |||
|  Runestone |  Normal Supreme Runestone |  x1 |  |  Spirit |  Ancestor Spirit | |||
|  Runestone |  Normal Supreme Runestone |  x1 |  |  Spirit |  Bahamut Spirit | |||
|  Runestone |  Normal Supreme Runestone |  x1 |  |  Spirit |  Behemoth Spirit | |||
|  Runestone |  Normal Supreme Runestone |  x1 |  |  Spirit |  Griffin Spirit | |||
|  Runestone |  Normal Supreme Runestone |  x1 |  |  Spirit |  Leviathan Spirit | |||
|  Runestone |  Normal Supreme Runestone |  x1 |  |  Spirit |  Ouroboros Spirit | |||
|  Runestone |  Normal Supreme Runestone |  x1 |  |  Spirit |  Titan Spirit | |||
|  Runestone |  Normal Perfect Runestone |  x1 |  |  Spirit |  Carbuncle Spirit | |||
|  Runestone |  Normal Perfect Runestone |  x1 |  |  Spirit |  Chimera Spirit | |||
|  Runestone |  Normal Perfect Runestone |  x1 |  |  Spirit |  Christmas Spirit | |||
|  Runestone |  Normal Perfect Runestone |  x1 |  |  Spirit |  Hydra Spirit | |||
|  Runestone |  Normal Perfect Runestone |  x1 |  |  Spirit |  Kraken Spirit | |||
|  Runestone |  Normal Perfect Runestone |  x1 |  |  Spirit |  Phoenix Spirit | |||
|  Runestone |  Normal Perfect Runestone |  x1 |  |  Spirit |  Tarrasque Spirit | |||
|  Runestone |  Normal Chiseled Runestone |  x1 |  |  Spirit |  Quetzalcoatl Spirit | |||
|  Runestone |  Normal Chiseled Runestone |  x1 |  |  Spirit |  Bear Spirit | |||
|  Runestone |  Normal Chiseled Runestone |  x1 |  |  Spirit |  Dinosaur Spirit | |||
|  Runestone |  Normal Chiseled Runestone |  x1 |  |  Spirit |  Lion Spirit | |||
|  Runestone |  Normal Chiseled Runestone |  x1 |  |  Spirit |  Mammoth Spirit | |||
|  Runestone |  Normal Chiseled Runestone |  x1 |  |  Spirit |  Shark Spirit | |||
|  Runestone |  Normal Chiseled Runestone |  x1 |  |  Spirit |  Tiger Spirit | |||
|  Runestone |  Normal Chiseled Runestone |  x1 |  |  Spirit |  Walrus Spirit | |||
|  Runestone |  Normal Flawed Runestone |  x1 |  |  Spirit |  Armadillo Spirit | |||
|  Runestone |  Normal Flawed Runestone |  x1 |  |  Spirit |  Hippo Spirit | |||
|  Runestone |  Normal Flawed Runestone |  x1 |  |  Spirit |  Horse Spirit | |||
|  Runestone |  Normal Flawed Runestone |  x1 |  |  Spirit |  Lizard Spirit | |||
|  Runestone |  Normal Flawed Runestone |  x1 |  |  Spirit |  Owl Spirit | |||
|  Runestone |  Normal Flawed Runestone |  x1 |  |  Spirit |  Rhino Spirit | |||
|  Runestone |  Normal Flawed Runestone |  x1 |  |  Spirit |  Squirrel Spirit | |||
|  Runestone |  Normal Chipped Runestone |  x1 |  |  Spirit |  Xolotl Spirit | |||
|  Runestone |  Normal Chipped Runestone |  x1 |  |  Spirit |  Bunny Spirit | |||
|  Runestone |  Normal Chipped Runestone |  x1 |  |  Spirit |  Cat Spirit | |||
|  Runestone |  Normal Chipped Runestone |  x1 |  |  Spirit |  Eagle Spirit | |||
|  Runestone |  Normal Chipped Runestone |  x1 |  |  Spirit |  Goose Spirit | |||
|  Runestone |  Normal Chipped Runestone |  x1 |  |  Spirit |  Ox Spirit | |||
|  Runestone |  Normal Chipped Runestone |  x1 |  |  Spirit |  Ram Spirit | |||
|  Runestone |  Normal Chipped Runestone |  x1 |  |  Spirit |  Viper Spirit | |||
|  Runestone |  Normal Chipped Runestone |  x1 |  |  Spirit |  Wolf Spirit | |||



